H
Admin

System Logs & Audit

-- SYSTEM LOGS STREAM --LIVE
[2026-10-14 10:10:00] INFO User #8820 authorized via GoogleAuth. IP: 192.168.1.0
[2026-10-14 10:11:00] INFO User #8821 authorized via GoogleAuth. IP: 192.168.1.1
[2026-10-14 10:12:00] INFO User #8822 authorized via GoogleAuth. IP: 192.168.1.2
[2026-10-14 10:13:00] INFO User #8823 authorized via GoogleAuth. IP: 192.168.1.3
[2026-10-14 10:14:00] INFO User #8824 authorized via GoogleAuth. IP: 192.168.1.4
[2026-10-14 10:15:00] INFO User #8825 authorized via GoogleAuth. IP: 192.168.1.5
[2026-10-14 10:16:00] INFO User #8826 authorized via GoogleAuth. IP: 192.168.1.6
[2026-10-14 10:17:00] INFO User #8827 authorized via GoogleAuth. IP: 192.168.1.7
[2026-10-14 10:18:00] INFO User #8828 authorized via GoogleAuth. IP: 192.168.1.8
[2026-10-14 10:19:00] INFO User #8829 authorized via GoogleAuth. IP: 192.168.1.9
[2026-10-14 10:20:00] INFO User #88210 authorized via GoogleAuth. IP: 192.168.1.10
[2026-10-14 10:21:00] INFO User #88211 authorized via GoogleAuth. IP: 192.168.1.11
[2026-10-14 10:22:00] INFO User #88212 authorized via GoogleAuth. IP: 192.168.1.12
[2026-10-14 10:23:00] INFO User #88213 authorized via GoogleAuth. IP: 192.168.1.13
[2026-10-14 10:24:00] INFO User #88214 authorized via GoogleAuth. IP: 192.168.1.14
[2026-10-14 10:25:00] INFO User #88215 authorized via GoogleAuth. IP: 192.168.1.15
[2026-10-14 10:26:00] INFO User #88216 authorized via GoogleAuth. IP: 192.168.1.16
[2026-10-14 10:27:00] INFO User #88217 authorized via GoogleAuth. IP: 192.168.1.17
[2026-10-14 10:28:00] INFO User #88218 authorized via GoogleAuth. IP: 192.168.1.18
[2026-10-14 10:29:00] INFO User #88219 authorized via GoogleAuth. IP: 192.168.1.19
[2026-10-14 10:45:12] ERROR Payment Gateway Timeout (TXN-9921)

Player Funnel Analysis

Sign Up 100%
5,000 Users
First Game Launch 85%
4,250 Users
First Purchase 12%
600 Users
Data updated: Just now